Cryptocurrencies

The largest cryptocurrencies by market value, with 7-day trends.

Top 50 market value2.77T
Bitcoin dominance60.1%
# Coin Price 1h 24h 7d Market cap Volume (24h) Last 7 days
1 BitcoinBTC 82,928.00 +0.09% +0.52% −2.08% 1.67T 14.15B
2 EthereumETH 2,506.81 +0.05% +0.77% −6.86% 306.10B 6.19B
3 TetherUSDT 0.9992 −0.00% −0.01% −0.07% 184.09B 29.32B
4 BNBBNB 746.72 +0.02% +0.38% −4.56% 99.43B 446.99M
5 XRPXRP 1.39 +0.02% −0.43% −5.93% 87.98B 785.83M
6 USDCUSDC 0.9997 −0.00% −0.01% −0.03% 72.98B 6.92B
7 SolanaSOL 109.61 −0.00% +0.08% −8.48% 64.55B 1.50B
8 TRONTRX 0.3301 −0.04% −0.17% −1.62% 31.36B 240.74M
9 Figure HelocFIGR_HELOC 1.07 0.00% +6.38% −0.33% 25.31B 1.52M
10 ZcashZEC 1,225.70 +0.90% +1.15% −5.41% 20.80B 376.00M
11 HyperliquidHYPE 85.32 +0.42% +1.60% −4.25% 18.98B 575.02M
12 DogecoinDOGE 0.0853 −0.15% −0.95% −7.52% 13.33B 344.35M
13 USDSUSDS 0.9998 +0.00% +0.03% +0.00% 10.14B 60.46M
14 ChainlinkLINK 12.93 −0.38% +1.01% −7.79% 9.91B 205.75M
15 MoneroXMR 523.72 −0.09% +0.70% −4.63% 9.85B 94.53M
16 WhiteBIT CoinWBT 81.58 +0.09% +0.53% −3.11% 9.69B 24.17M
17 CardanoADA 0.2474 +0.14% −0.87% +2.30% 9.29B 410.88M
18 LEO TokenLEO 8.91 +0.11% +0.14% −0.91% 8.19B 426.08K
19 RainRAIN 0.0108 −1.25% +5.18% −14.97% 7.64B 13.65M
20 StellarXLM 0.1955 +0.00% +0.02% −8.92% 6.85B 76.53M
21 NEAR ProtocolNEAR 5.20 −0.04% +5.01% +9.18% 6.80B 774.01M
22 Bitcoin CashBCH 276.55 −0.15% −0.68% −12.59% 5.56B 134.33M
23 LitecoinLTC 63.28 −0.10% −0.29% −8.97% 4.92B 190.17M
24 Ethena USDeUSDE 0.9993 +0.00% −0.01% −0.04% 4.76B 24.29M
25 CantonCC 0.1185 +0.35% −2.91% −5.30% 4.71B 9.21M
26 UniswapUNI 7.54 +0.18% +2.53% −15.45% 4.71B 450.89M
27 DaiDAI 0.9998 −0.02% −0.02% +0.00% 4.54B 151.25M
28 AvalancheAVAX 10.23 −0.24% −1.65% −6.70% 4.53B 214.14M
29 SuiSUI 1.10 −0.04% +1.76% −5.67% 4.52B 479.69M
30 BitwayBTW 1.60 +0.72% +1.02% +72.81% 4.33B 10.66M
31 USD1USD1 0.9990 +0.00% −0.02% −0.05% 4.26B 298.15M
32 Gram (prev. Toncoin)GRAM 1.45 −0.18% −0.32% −4.13% 4.10B 31.92M
33 HederaHBAR 0.0916 −0.42% −0.35% −9.28% 4.03B 67.22M
34 QuantQNT 237.06 +0.22% −4.19% −14.11% 3.45B 114.28M
35 Tether GoldXAUT 4,183.75 +0.06% +0.01% +1.07% 3.38B 48.13M
36 BittensorTAO 281.66 −0.07% +1.84% −7.55% 3.19B 117.62M
37 Shiba InuSHIB 0.000005 −0.22% −1.68% −4.87% 3.18B 48.08M
38 Global DollarUSDG 0.9998 0.00% −0.01% −0.02% 3.13B 142.31M
39 EthenaENA 0.2226 +0.04% +2.28% −6.49% 2.98B 251.56M
40 CronosCRO 0.0597 −0.78% −2.13% −9.08% 2.96B 5.71M
41 PayPal USDPYUSD 0.9996 +0.00% −0.00% −0.04% 2.91B 25.47M
42 OKBOKB 124.85 −0.10% −0.34% +4.41% 2.62B 14.98M
43 AaveAAVE 168.36 +0.43% −1.05% −7.20% 2.60B 223.12M
44 Pump.funPUMP 0.005413 +0.13% +0.10% −12.93% 2.51B 125.17M
45 Ripple USDRLUSD 1.00 +0.01% +0.01% +0.02% 2.45B 33.54M
46 Circle USYCUSYC 1.14 0.00% 0.00% +0.08% 2.39B 0.00
47 OndoONDO 0.4852 +0.07% −0.09% −1.27% 2.36B 136.20M
48 Ondo US Dollar YieldUSDY 1.15 −0.01% −0.00% +0.05% 2.32B 992.31K
49 BlackRock USD Institutional Digital Liquidity FundBUIDL 1.00 0.00% 0.00% 0.00% 2.22B 0.00
50 MemeCoreM 0.9689 −0.56% −5.01% −5.90% 2.21B 870.97K

Crypto market data from CoinGecko.

Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Roswell index. Terms of use.